Tipsters Table
30 / 90 / 360 / All Days |
Rec. / Level Stakes |
Rec. / Starting Price |
£10 / £50 / £100 Stake |
Click on buttons above to change options |
Tipster | No.tips | Avg price | Win% | Profit | Category |
Steve Jones - Daily Bargain | 319 | 11.05 | 13.1661 | +£3,775 | Horse Racing |
Isiris Mark Your Card | 527 | 16.66 | 24.8577 | +£1,684 | Horse Racing |
First Favourite | 4 | 1.88 | 50.0000 | -£26 | Horse Racing |
Personal Info Saturday Only | 80 | 4.97 | 25.0000 | -£736 | Horse Racing |
Personal Info | 170 | 4.40 | 25.8824 | -£1,383 | Horse Racing |
Steve Jones ProBets | 332 | 4.29 | 22.5904 | -£2,769 | Horse Racing |
Sandbets | 0 | +£0 | Horse Racing | ||
Sprint Specialiser | 0 | +£0 | Horse Racing | ||
Early Price Profits | 0 | +£0 | Horse Racing |
Show Dormant Tipsters