Tipster Comparison: NAPS
| Tipster | SP Winnings | Betdaq Price Winnings |
| The Times (Rob Wright) | -£759 | +£608 |
| The Telegraph (Malborough) | -£535 | +£586 |
| The Irish Times () | -£359 | -£324 |
| Spotlight (Racing Post) () | -£1,802 | -£675 |
| Racing Post Ratings () | -£2,766 | -£835 |
| The Irish Independent () | -£1,417 | -£1,136 |
| The Mail (Robin Goodfellow) | -£1,867 | -£1,209 |
| The Star (Tony Lewis) | -£2,222 | -£1,238 |
| Postdata (Racing Post) () | -£2,548 | -£1,585 |
| The Guardian (No name specified) | -£3,143 | -£2,186 |
| The Sun (Templegate) | -£3,136 | -£2,216 |
| The Mirror (Newsboy) | -£4,038 | -£3,227 |
| The Express (The Scout) | -£4,242 | -£3,318 |
* Tipster was The Scout prior to 6/11/2007
** Tipster was Chris McGrath prior to 6/11/2007
*** Included only on days where a single nap selection is given

